تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
طابعة فواتير فقط +طابعة كاشير
| Model | XP-Q809K | ||
| Printing | |||
| Printing method | Direct thermal | ||
| Paper width |
80mm |
||
| Column capacity | 576 dots/line | ||
| Printing speed | 260 mm/s | ||
| Interface | USB+Lan(USB+Lan+BT/WiFi) | USB+Serial+Lan(USB+Serial+Lan+BT/WiFi) | |
| Line spacing | 3.75mm(Adjustable by commands) | ||
|
Character size |
ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | ||
| Cutter | |||
| Auto cutter | Partial | ||
| Barcode Character | |||
| Extension character sheet |
PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | ||
| Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
| 2D Barcode | QR Code / PDF417 | ||
| Input buffer | 4096 Kbytes | ||
| NV Flash | 256 Kbytes | ||
| Power | |||
| Power adaptor |
Input:AC 100-240V/50~60Hz; Output:DC 24V/2.5A |
||
| Printer input | DC 24V/2.5A | ||
| Cash drawer | DC 24V/1A | ||
| Physical characteristics | |||
| Weight | 0.84 KG | ||
| Dimensions | 152×134×125mm(D*W*H) | ||
| Environmental Requirements | |||
| Work environment | Temperature (0~45℃); humidity(10~80%) | ||
| Storage environment | Temperature(-10~60℃); humidity(10~80%) | ||
| Reliability | |||
| Cutter life | 1.5 million cuts | ||
| Printer head life | 150 KM | ||
| Software | |||
| Emulation |
ESC/POS | ||
| Driver |
Windows/JPOS/OPOS/Linux/Android |
||
تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
