تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
- 9kw
- 2*MPPT
- PURE SINE WAVE 220/230/240 VAC
- BATTERY VOLAGE 40-63DC
- MPPT RANG 90-450 VDC
-12000 W(5500 W*2) PV ARRAY POWER
- OPERATING TEMPERATURE -10C -50C
| Item | Specification |
|---|---|
| Rated Power | 9000W |
| Voltage | 220/230/240 VAC |
| Output Waveform | Pure sine wave |
| Frequency Range | 50 Hz / 60 Hz |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) |
| 90-280 VAC (For Home Appliances) | |
| Transfer Time | 10 ms (For Personal Computers) |
| 20 ms (For Home Appliances) |
| Item | Specification |
|---|---|
| Feed-in Grid Voltage Range | 195-253VAC |
| Feed-in Grid Frequency Range | 49-51±1Hz / 59-61±1Hz |
| Maximum Load | 9000W |
| Item | Specification |
|---|---|
| Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| Overcharge Protection | 66VDC |
| Item | Specification |
|---|---|
| Solar Charger Type | Dual MPPT |
| Maximum PV Array Power | 11000W (5500W ×2) |
| Max Solar Charging Current | 150A |
| MPPT Range @ Operating Voltage | 90-450VDC |
| Max AC Charging Current | 120A |
| Maximum PV Input Current | 18A ×2 |
| Maximum PV Array Open Circuit Voltage | 500VDC |
| BMS Communication Interface | RS485 |
| APP Monitoring Interface | RS485 |
| Parallel Function | Optional up to 6 units |
| Item | Specification |
|---|---|
| Dimension (D×W×H) | 147 × 432 × 553 mm |
| Net Weight | 17.2 kg |
| Item | Specification |
|---|---|
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Operating Temperature | -10°C ~ 50°C |
| Storage Temperature | -15°C ~ 60°C |
تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
