تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
- 12kw
- 2*MPPT
- PURE SINE WAVE 220/230/240 VAC
- BATTERY VOLAGE 40-63DC
- MPPT RANG 90-450 VDC
-12000 W(6000 W*2) PV ARRAY POWER
- OPERATING TEMPERATURE -10C -50C
| Item | Specification |
|---|---|
| Input Voltage Waveform | Sinusoidal (utility or generator) |
| Nominal Input Voltage | 230Vac |
| Low Loss Voltage | 90Vac±7V (Appliances) / 170Vac±7V (UPS) |
| Low Loss Return Voltage | 100Vac±7V (Appliances) |
| High Loss Voltage | 280Vac±7V |
| High Loss Return Voltage | 270Vac±7V |
| Max AC Input Voltage | 300Vac |
| Max AC Input Current | 60A |
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) |
| Low Loss Frequency | 40±1Hz |
| Low Loss Return Frequency | 42±1Hz |
| High Loss Frequency | 65±1Hz |
| High Loss Return Frequency | 63±1Hz |
| Output Short Circuit Protection | Line mode: Circuit Breaker (70A) |
| Efficiency (Line Mode) | >95% (Rated load, battery full charged) |
| Transfer Time | 10ms typical (UPS) / 20ms typical (Appliances) |
| Item | Specification |
|---|---|
| Rated Output Power | 12000W |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage Regulation | 230Vac ±5% |
| Output Frequency | 50Hz or 60Hz |
| Peak Efficiency | 93% |
| Surge Capacity | 2 × rated power for 5 seconds |
| High DC Cut-off Voltage | 63Vdc |
| Low DC Cut-off Voltage | 44Vdc |
| Nominal DC Input Voltage | 48Vdc |
| Cold Start Voltage | 46.0Vdc |
| High DC Recovery Voltage | 61Vdc |
| High DC Cut-off Voltage | 63Vdc |
| THDV | <5% (linear load), <10% (non-linear load) |
| DC offset | ≤100mV |
| Item | Specification |
|---|---|
| Bulk Charging Voltage (AGM/Gel) | 56.4Vdc |
| Floating Charging Voltage | 54Vdc |
| Overcharge Protection | 63Vdc |
| Charging Algorithm | 3-Step |
| Item | Specification |
|---|---|
| Rated Power | 12000W |
| Max PV Array Open Circuit Voltage | 500Vdc |
| PV Array MPPT Voltage Range | 90Vdc – 450Vdc |
| Max Input Current | 27A ×2 (MAX 40A) |
| Max Charging Current | 150A |
| Start-up Voltage | 80V ±5Vdc |
| Item | Specification |
|---|---|
| Safety Certification | CE |
| Operating Temperature Range | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Dimension (D×W×H) | 147.4 × 432.5 × 553.6 mm |
| Net Weight | 18.4 kg |
| Item | Specification |
|---|---|
| Max parallel numbers | 6 units |
| Transfer time in parallel mode | Max 50ms |
| Parallel Kit | YES |
تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
