تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
| Item | Specification |
|---|---|
| Rated energy (kwh) | 15.36KWH |
| Configuration | 1P 16S |
| Nominal Voltage (V) | 51.2V |
| Working Voltage (V) | 42V~58.4V |
| Nominal Capacity (Ah) | 300Ah |
| Rated charging/discharge current (A) | 100A/200A @25±2℃ |
| Maximum charge current (A) | 200A @25±2℃ |
| Maximum discharge current (A) | 200A @25±2℃ |
| Working Temperature | 0~40℃ (Charge) |
| -20~60℃ (Discharge) | |
| Humidity (%) | 5%~95% |
| Altitude Limited (m) | 0~3000m |
| Weight (Kg) | 113kg±3kg |
| Dimension (mm) | 774415270mm |
| Storage temperature and humidity | -10℃~35℃ (Within one month of storage) |
| 25±2℃ (Within three months of storage) 65%±20%RH | |
| Cycle life | 6000 cycles @25℃ |
| 50A Charge and discharge current 80%DOD | |
| IP grade | IP20 |
| Communication mode | CAN&RS485 |
| Item | Specification |
|---|---|
| Rated energy (kwh) | 10.24kwh |
| Configuration | 1P 16S |
| Nominal Voltage (V) | 51.2V |
| Working Voltage (V) | 42V~58.4V |
| Nominal Capacity (Ah) | 200Ah |
| Rated charging/discharge current (A) | 50A/100A @25±2℃ |
| Maximum charge current (A) | 100A @25±2℃ |
| Maximum discharge current (A) | 100A @25±2℃ |
| Dimension (mm) | 400206680mm |
| Weight (Kg) | 100kg |
| Cycle life | 6000 cycles @25℃ |
| IP grade | IP20 |
| Communication mode | CAN&RS485 |
| Item | Specification |
|---|---|
| Rated energy (kwh) | 5.12kwh |
| Configuration | 1P 16S |
| Nominal Voltage (V) | 51.2V |
| Working Voltage (V) | 42V~58.4V |
| Nominal Capacity (Ah) | 100Ah |
| Rated charging/discharge current (A) | 50A @25±2℃ |
| Maximum charge current (A) | 100A @25±2℃ |
| Maximum discharge current (A) | 100A @25±2℃ |
| Dimension (mm) | 375178625mm |
| Weight (Kg) | 48kg |
| Cycle life | 6000 cycles @25℃ |
| IP grade | IP20 |
| Communication mode | CAN&RS485 |
تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
