تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
| Main Parameters | SE-F16 |
|---|---|
| Battery Chemistry | LiFePO4 |
| Capacity | 314 Ah |
| Scalability [1] | Max. 32 pcs in parallel |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V ~ 57.6 V |
| Nominal Energy | 16 kWh |
| Charge Current [2] Recommend | 157 A |
| Charge Current [2] Max. Continuous | 160 A |
| Charge Current [2] Peak | 280 A (10 sec) |
| Discharge Current [2] Recommend | 157 A |
| Discharge Current [2] Max. Continuous | 230 A |
| Discharge Current [2] Peak | 280 A (10 sec) |
| Other Parameter | |
|---|---|
| Recommend Depth of Discharge | 90% DoD |
| Dimension ( W × H × D ) (Without hanging board)mm | 400 × 708 × 233 |
| Weight Approximate | 109 kg |
| LED Indicator | LED ( SOC, working, protecting ) & Buzzer |
| IP Rating of Enclosure | IP21 |
| Operating Temperature | Charge: 0~55℃ / Discharge: -20~55℃ |
| Storage Temperature | 0℃~35℃ |
| Relative Humidity | 95% (non-condensing) |
| Altitude | ≤3000m |
| Cycle Life | ≥6000(25℃±2℃ ,70%EOL) |
| Installation | Wall-Mounted, Floor-Mounted, Stack-Mounted |
| Communication | CAN2.0, RS485, Bluetooth+APP |
| Warranty Period [3] | 10 years |
| Energy Throughput [3] | 50 MWh |
| Certification | UN38.3, MSDS, CE, CB |
تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
