تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
| Model | BioFace D1 |
| Display | 7"@ TFT Color Touch LED Screen (600*1024) |
| Camera | WDR Binocular Camera @ 1MP |
| Operation System | Linux |
| Hardware | CPU: Dual Core@1GHz RAM: 512MB; ROM: 8GB Speaker: 8 ohm@1 W Microphone: *1 (Sensitivity: -32dB / Omni-directional / Signal-to-Noise Ratio: -32dB / Impedance: 2.2kΩ) Supplement Light: No |
| Fingerprint Sensor: In-Glass Fingerprint (Z-ID) | |
| Authentication method | Fingerprint / Face / Card / Password (Virtual Keypad) |
| Fingerprint Template Capacity | 10,000 (1:N) (Standard) |
| Face Template Capacity | 10,000 (1:N) |
| Card Capacity | 50,000 (1:N) (Standard) |
| User Capacity | 50,000 (1:N) (Standard) |
| Transaction Capacity | 300,000 (1:N) |
| Max. User Password Length | 8 Digits |
| Biometric Authentication Speed | less than 0.5 sec (Fingerprint) less than 0.35 sec (Facial Authentication) |
| Touchless Biometric Authentication Distance | 30cm to 200cm (Facial Authentication) |
| False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Authentication) FAR ≤ 0.0001% (Fingerprint) |
| False Rejection Rate (FRR) % | FRR ≤ 0.02% (Visible Light Facial Authentication) FRR ≤ 0.01% (Fingerprint) |
| Biometric Algorithm | ZKFace V4.0 ZKFingerprint V13.0 (Standard) / V10.0 (Optional) |
| Card Type | ID Card @ 125 kHz (Standard) IC Card @ 13.56 MHz (Optional) |
| Communication | TCP/IP*1, Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional), Wiegand (Input or Output)*1, RS485: ZKTeco RS485*1, USB: Type A (USB Drive Only)*1, Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, 12V Output*1 |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple Authentication Methods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch, HTTPs / SSH Backend Access, T9 Keyboard (Input) |
| Optional Functions | IC Card, Wi-Fi, Wireless Doorbell |
| Access Control Interface | RS485 (RS485 Card Reader / Biometric Reader) |
| Power Supply | DC 12V 3A (Optional) |
| Operating Temperature | -5°C to 45°C |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions | 238mm * 115mm * 22.3mm (L*W*H) |
| Net Weight | 0.622 Kg |
| Supported Software | Software: BioTime 9.5, BioTime Cloud, ZKBio CVSecurity Mobile App.: ZKBioTime, ZKBio TimeCloud |
| Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
| Ingress Protection Rating | IP65 (waterproof and dustproof ) |
| Certications | ISO14001, ISO9001, CE, FCC, RoHS |
تنويه لزبائننا الكرام .. نود اعلامكم بأن التعرفة الجمركية للمواد ارتفعت بنسبة 30% , مما يترتب عليه ارتفاع في اسعار المواد
